AN EXCITING AGRICULTURE BUSINESS FOR THE PROGRESSIVE PRODUCER  

 

SAFEX Prices (15 minutes delayed)

  Month     R/ton        Updated        Time
WM MRT 12 R 2389 2012-02-06 12:00:00
YM MRT 12 R 2437 2012-02-06 12:00:00
WH MRT 12 R 2792 2012-02-06 12:00:00
SB MEI 12 R 3330 2012-02-06 12:00:00
FH MEI 12 R 4280 2012-02-06 12:00:00
WM JUL 12 R 1974.2 2012-02-06 12:00:00
YM JUL 12 R 1948 2012-02-06 12:00:00
 


Grain Information:

                                         
Copyright © OVK / Disclaimer

Best viewed at a resolution of: 1024 x 768