WE CREATE PROSPERITY, NURTURE AGRICULTURE AND GIVE A FRIENDLY SERVICE TO ALL. VISIT US, MAKE USE OF OUR FACILITIES, ENJOY US – OUR DOORS ARE OPEN TO YOU!  

 

SAFEX Prices (15 minutes delayed)

  Month     R/ton        Updated        Time
WM MRT 12 R 2608.8 2012-01-27 11:47:01
YM MRT 12 R 2623.8 2012-01-27 11:47:01
WH MRT 12 R 2796 2012-01-27 11:47:01
SB MEI 12 R 3418 2012-01-27 11:47:01
FH MEI 12 R 4325 2012-01-27 11:47:01
WM JUL 12 R 2016 2012-01-27 11:47:01
YM JUL 12 R 1990 2012-01-27 11:47:01
 


Grain Information:

                                         
Copyright © OVK / Disclaimer

Best viewed at a resolution of: 1024 x 768